Bargain Jill put together this handy chart that shows Tax Free Weekends by state including more information. Check out Bargain Jill for coupons and sales events to maximize your savings!
| State | Items and Maximum Cost (Per Item) | 2011 Dates | More Information |
|---|---|---|---|
| Alabama | clothing – $100 computers – $750 school supplies – $50 books – $30 |
August 5-7 | revenue.alabama.gov |
| Arkansas | clothing and footwear – $100 Clothing accessories – $50 school supplies, art supplies, school instructional material |
August 6-7 | www.dfa.arkansas.gov |
| Connecticut | clothing and footwear – $300 | August 21-27 | www.ct.gov |
| Florida | school supplies – $15 books, clothing $75 |
August 12-14 | dor.myflorida.com |
| Iowa | clothing – $100 | August 5-6 | www.iowaccess.org |
| Louisiana | all TPP – $2,500 hurricane preparedness items – $1,500 |
August 5-6 | revenue.louisiana.gov |
| Maryland | clothing and footwear – $100 | August 14-20 | www.marylandtaxes.com |
| Missouri | clothing – $100 computers – $3,500 school supplies – $50 |
August 5-7 | dor.mo.gov |
| New Mexico | clothing – $100 computers – $1,000 school supplies – $15 |
August 5-7 | www.tax.newmexico.gov |
| North Carolina | clothing – $100 school supples – $100 instructional material – $300 computers – $3,500 other comp. – $250 sports equip – $50 |
August 5-7 | www.dornc.com |
| Oklahoma | clothing – $100 | August 5-7 | www.tax.ok.gov |
| South Carolina | clothing school supplies computers other (Check SC site for explicit items’ exemptions) |
August 5-7 | www.sctax.org |
| Tennessee | clothing – $100 school supplies – $100 computers – $1,500 |
August 5-7 | tn.gov |
| Texas | clothing, backpacks, and school supplies – $100 | August 19-21 | www.window.state.tx.us |
| Virginia | clothing – $100 school supplies – $20 |
August 5-7 | www.tax.virginia.gov |
What happened to New York?